CAPABILITIES
What are our Capabilities?
We can repair most electronic test equipment such as:
Ammeters |
||||||
| Amplifiers | ||||||
| Analyzers | ||||||
| Attenuators | ||||||
| Avionics | ||||||
| Calibrators | ||||||
| Communications Test Equipment | ||||||
| Counters | ||||||
| Deviation Meters | ||||||
| Digital | ||||||
|
||||||
| Distortion Analyzers | ||||||
| Dummy Loads | ||||||
| Earth Testers | ||||||
| EMI/RFI | ||||||
| Field Strength Meters | ||||||
| Filters | ||||||
| Frequency Selective Voltmeters | ||||||
| Generators | ||||||
| Hypot Testers | ||||||
| Laboratory Standards | ||||||
| LCR Meters | ||||||
| Line Disturbance Analyzers | ||||||
| Logic Analyzers | ||||||
| Megohmeters | ||||||
| Monitors | ||||||
| Network Analyzers | ||||||
| Ohmmeters | ||||||
| Oscillators | ||||||
| Oscilloscopes | ||||||
| Power Supplies | ||||||
| Selective Level Voltmeters | ||||||
| Service Monitors | ||||||
| Signal Generators | ||||||
| Signature Analyzers | ||||||
| Sound Level Meters | ||||||
| Spectrum Analyzers | ||||||
| Sweep Signal Generators | ||||||
| Thermometers | ||||||
| Time Domain Reflectometers | ||||||
| Transfer Standards | ||||||
| Voltmeters | ||||||
| Wattmeters |
We are capable of repairing most manufacturers equipment such as but not limited to the following:
| Ailtech | Microdot |
| Amplifier Research | Microwave Associates |
| Amprobe | Motorola |
| Associated Research | Narda Microwave |
| Atlantic Research | Nicolet Scientific |
| B&K/Dynascan | Northeast Electronics |
| Ballantine | Optimation |
| Beckman | Polarad |
| Bird | Power Design |
| Boonton Electronics | Princeton Applied Research |
| Bruel & Kjaer | Radio Frequency Labs |
| Brush | Radiometer Electronics |
| Collins Radio | Rohde & Schwarz |
| Cushman | Rycom |
| Datapulse | Scientific Atlanta |
| Digitech | Sierra Electronics |
| EH Research | Singer |
| Electro Scientific Ind. | Slaughter |
| Fairchild | Sorensen |
| Fluke | Spectral Dynamics |
| General Microwave | Spellman High Voltage |
| General Radio | Stoddart |
| Guildline | Systron-Donner |
| Halcyon | Tektronix |
| Hekimian Labs, Inc. | Telonic Engineering |
| Hewlett Packard | Texas Instruments |
| Hickok | Texscan |
| Hypotronics | Triplett |
| Jerrold | Viz Electronics |
| Keithley | Waveline |
| Kepco | Wavetek |
| Krohn-Hite | Wayne Kerr Labs |
| Lamda | Weinschel Engineering |
| Leader | Western Electric |
| Leeds & Northup | Weston |
| Marconi Instruments | Wilcom |
| Measurements | Wiltron |
| Yokogawa Electric Works |